Latest Online Tests In Technology |
|||||
---|---|---|---|---|---|
Test Name | Pass Score | Total Qstn |
Tests Taken |
Test | |
C Practice Test | 80% | 52 | 9063 | Challenge | |
C Quiz | 80% | 100 | 14413 | Challenge | |
C++ Quiz | 80% | 100 | 12477 | Challenge | |
Clarify CRM Practice Test | 80% | 100 | 192 | Challenge | |
Data Structures Practice Test | 80% | 148 | 3556 | Challenge | |
Oracle Database Skills Practice Test | 80% | 69 | 2826 | Challenge | |
PHP Pratice Test | 80% | 30 | 4400 | Challenge | |
PHP Quiz | 80% | 30 | 3605 | Challenge | |
PHP Quiz Advanced | 80% | 30 | 2497 | Challenge | |
SQL-Quiz | 80% | 100 | 26770 | Challenge | |
Sun Solaris 8 Practice Test | 80% | 100 | 718 | Challenge |
Please Turn OFF your ad blocker
- OR -
LOGIN to continue using GeekInterview website.