<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Geeks Talk - Data Warehousing</title>
		<link>http://www.geekinterview.com/talk/</link>
		<description>Data Warehousing</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 07:49:36 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.geekinterview.com/talk/images/misc/rss.jpg</url>
			<title>Geeks Talk - Data Warehousing</title>
			<link>http://www.geekinterview.com/talk/</link>
		</image>
		<item>
			<title>Transferring data between database</title>
			<link>http://www.geekinterview.com/talk/16573-transferring-data-between-database.html</link>
			<pubDate>Fri, 20 Nov 2009 13:45:23 GMT</pubDate>
			<description>Hi, 
 
I am new on the forum, so hello to all. 
 
I am needing to migrate some data. Basically it is between an Access database and a Mysql db. But...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I am new on the forum, so hello to all.<br />
<br />
I am needing to migrate some data. Basically it is between an Access database and a Mysql db. But as I do not have much knowledge in migration, i would like to have your point of view. I have not found much info on other forums about this type transfer.<br />
<br />
Thanks for your help.</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>osmikwen</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16573-transferring-data-between-database.html</guid>
		</item>
		<item>
			<title>Infomatica Vs ODI(Oracle Data Integrator)</title>
			<link>http://www.geekinterview.com/talk/16572-infomatica-vs-odi-oracle-data-integrator.html</link>
			<pubDate>Fri, 20 Nov 2009 12:09:10 GMT</pubDate>
			<description>Hi Guys, 
 
Does any body has the idea about ODI? which is good dataware house tool, Informatica or ODI(Oracle Data Integrator) 
 
Thanks 
Santosh</description>
			<content:encoded><![CDATA[<div>Hi Guys,<br />
<br />
Does any body has the idea about ODI? which is good dataware house tool, Informatica or ODI(Oracle Data Integrator)<br />
<br />
Thanks<br />
Santosh</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>SantoshH</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16572-infomatica-vs-odi-oracle-data-integrator.html</guid>
		</item>
		<item>
			<title>difference between ODS and OLTP</title>
			<link>http://www.geekinterview.com/talk/16547-difference-between-ods-and-oltp.html</link>
			<pubDate>Tue, 17 Nov 2009 07:08:14 GMT</pubDate>
			<description>hi guys.... i m looking for the difference between  ODS and OLTP ?? 
 
 
thanks</description>
			<content:encoded><![CDATA[<div>hi guys.... i m looking for the difference between  ODS and OLTP ??<br />
<br />
<br />
thanks</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>daniel.taylor</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16547-difference-between-ods-and-oltp.html</guid>
		</item>
		<item>
			<title>heterogeneous mapping</title>
			<link>http://www.geekinterview.com/talk/16518-heterogeneous-mapping.html</link>
			<pubDate>Thu, 12 Nov 2009 12:40:35 GMT</pubDate>
			<description>Hi all, 
1.What is the diff between 8.0 and 8.1 
2what is Complex metric? 
3.What is the heterogeneous mapping?</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
1.What is the diff between 8.0 and 8.1<br />
2what is Complex metric?<br />
3.What is the heterogeneous mapping?</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>vijay.kasi30</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16518-heterogeneous-mapping.html</guid>
		</item>
		<item>
			<title>Distibution of data using Informatica</title>
			<link>http://www.geekinterview.com/talk/16512-distibution-of-data-using-informatica.html</link>
			<pubDate>Wed, 11 Nov 2009 16:55:05 GMT</pubDate>
			<description>how we could set up a generic data distribution strategy.   For example, we already have an ETL mapping that creates a large output file of all...</description>
			<content:encoded><![CDATA[<div>how we could set up a generic data distribution strategy.   For example, we already have an ETL mapping that creates a large output file of all positions.  What we would like to do is to have something setup where the requestor could maybe supply a file of the data elements they want (i.e trade id, security number, buy sell indicator, qty, etc) in their own extract and we would pull just those data elements from the source (could be a database table or a file, whatever is easier to work with) and create a target file for them.    We should also be able to support a filter condition, for example, if they only want certain account ranges, product types, etc.   Not sure if this would/should be done within ETL or not</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>shwetaarv</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16512-distibution-of-data-using-informatica.html</guid>
		</item>
		<item>
			<title>Hi i am new to Datawarehouse</title>
			<link>http://www.geekinterview.com/talk/16497-hi-i-am-new-to-datawarehouse.html</link>
			<pubDate>Tue, 10 Nov 2009 15:49:47 GMT</pubDate>
			<description>Hi .. 
i am frehers in  datawarehouse  and  very confused wheather i am continue with DW  or shud change to any other Platform like Java .coz i am...</description>
			<content:encoded><![CDATA[<div>Hi ..<br />
i am frehers in  datawarehouse  and  very confused wheather i am continue with DW  or shud change to any other Platform like Java .coz i am not able seeing any vacancy in DW for fresher or for 1 yrs candidates. n plz can anybody have d knowledge how's d DW (informatica ) futures n how  in current market scenario .and plz suggest me shud i stick with DW ? and Yes i am interested  in DW.<br />
<br />
with regards..<br />
OmBehera.</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>opbehera</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16497-hi-i-am-new-to-datawarehouse.html</guid>
		</item>
		<item>
			<title>Cognos software</title>
			<link>http://www.geekinterview.com/talk/16388-cognos-software.html</link>
			<pubDate>Fri, 23 Oct 2009 21:19:00 GMT</pubDate>
			<description>Could you please help me where I can download Cognos reporting tool? 
 
Please let me know the link/url/torrent etc 
 
Thanks 
Jitu</description>
			<content:encoded><![CDATA[<div>Could you please help me where I can download Cognos reporting tool?<br />
<br />
Please let me know the link/url/torrent etc<br />
<br />
Thanks<br />
Jitu</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>jitu2233</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16388-cognos-software.html</guid>
		</item>
		<item>
			<title>Cognos - Report Count on Summary records</title>
			<link>http://www.geekinterview.com/talk/16382-cognos-report-count-on-summary-records.html</link>
			<pubDate>Thu, 22 Oct 2009 21:20:47 GMT</pubDate>
			<description>Hello, 
 
I need to count the numbers of records for a field that is not included in the report. Since report is summarized on other fields. How do I...</description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
I need to count the numbers of records for a field that is not included in the report. Since report is summarized on other fields. How do I do this in Report Studio? Example I want to know how many styles were created for Division and by Month. Thamk you</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>vzaura</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16382-cognos-report-count-on-summary-records.html</guid>
		</item>
		<item>
			<title>Informatica vs Datastage</title>
			<link>http://www.geekinterview.com/talk/16380-informatica-vs-datastage.html</link>
			<pubDate>Thu, 22 Oct 2009 16:45:11 GMT</pubDate>
			<description>Can anyone give me a comparison of Informatica vs Datastage?</description>
			<content:encoded><![CDATA[<div>Can anyone give me a comparison of Informatica vs Datastage?</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/data-warehousing/">Data Warehousing</category>
			<dc:creator>kmahaffy</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16380-informatica-vs-datastage.html</guid>
		</item>
	</channel>
</rss>
