<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Geeks Talk - LoadRunner</title>
		<link>http://www.geekinterview.com/talk/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 06:06:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.geekinterview.com/talk/images/misc/rss.jpg</url>
			<title>Geeks Talk - LoadRunner</title>
			<link>http://www.geekinterview.com/talk/</link>
		</image>
		<item>
			<title>Playback errors</title>
			<link>http://www.geekinterview.com/talk/16558-playback-errors.html</link>
			<pubDate>Wed, 18 Nov 2009 07:48:02 GMT</pubDate>
			<description>Hi, am new to load runner,,i had some what errors while playback,,plz give the cause for the error. 
 
and the errors are  
 
1).c(355): Error...</description>
			<content:encoded><![CDATA[<div>Hi, am new to load runner,,i had some what errors while playback,,plz give the cause for the error.<br />
<br />
and the errors are <br />
<br />
1).c(355): Error -26612: HTTP Status-Code=500 (Internal Server Error) for "http://122.169.202.68:8080/GeroProV2Demo/ARUI/frmCashReceiptsSaving.aspx"      [MsgId: MERR-26612]<br />
<br />
2)Action.c(355): Error -26377: No match found for the requested parameter "ViewState3". Check whether the requested boundaries exist in the response data. Also, if the data you want to save exceeds 190256 bytes, use web_set_max_html_param_len to increase the parameter size      [MsgId: MERR-26377]<br />
<br />
3)Action.c(355): web_submit_data("frmCashReceiptsSaving.aspx_2") highest severity level was "ERROR", 6968 body bytes, 240 header bytes      [MsgId: MMSG-26388]<br />
<br />
plz help me,<br />
<br />
Thanks in advance,<br />
Madhu</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>madhubhavani</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16558-playback-errors.html</guid>
		</item>
		<item>
			<title>LoadRunner Tutorial</title>
			<link>http://www.geekinterview.com/talk/16551-loadrunner-tutorial.html</link>
			<pubDate>Tue, 17 Nov 2009 16:08:55 GMT</pubDate>
			<description>Hi,  
I am new to LoadRunner.  I am trying to follow the Tutorial and stuck at the verifying replay.  Can some one help me?   
 
After recording, I...</description>
			<content:encoded><![CDATA[<div>Hi, <br />
I am new to LoadRunner.  I am trying to follow the Tutorial and stuck at the verifying replay.  Can some one help me?  <br />
<br />
After recording, I click "Start Replay" (Page 44 of the Tutorial.pdf).  I have noted that there were errors appeared very fast.  I went on the next page, 45, but cannot do as instruction because the the script was not replay.<br />
<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>newlrlearner</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16551-loadrunner-tutorial.html</guid>
		</item>
		<item>
			<title>Slow HTTP response handling</title>
			<link>http://www.geekinterview.com/talk/16550-slow-http-response-handling.html</link>
			<pubDate>Tue, 17 Nov 2009 15:06:28 GMT</pubDate>
			<description>Hi, 
 
 We are doing some load tests on Siebel Analytics solution with LoadRunner 9.5.  
 
 Even in “single VU mode”, the main POST below which...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
 We are doing some load tests on Siebel Analytics solution with LoadRunner 9.5. <br />
<br />
 Even in “single VU mode”, the main POST below which returns a lot of data (more than 3 MB, with Transfer-Encoding: chunked) takes about 9 minutes to complete when Internet Explorer takes only 5 seconds. During that time mmdrv.exe seems to use a lot of CPU.<br />
<br />
 Any hints?<br />
<br />
Regards,<br />
Serge<br />
<br />
web_submit_data("saw.dll_9", <br />
		"Action=http://{SERVEUR1}?ReloadDashboard", <br />
		"Method=POST", <br />
		"TargetFrame=", <br />
		"RecContentType=text/html",<br />
"Referer=http://{SERVEUR}&amp;ViewID=d%3adashboard%7ep%3a204mo0r4ihqeta53%7er%3aki3vaj8n12umhap0&amp;Action=cancel&amp;SearchID={Siebel_Analytic_search_id9}&amp;Page=Prospection&amp;PortalPath={CLOEPORTALVentes}%20%26%20Parc&amp;ViewState=a3g0rth0ra05shpjdtuc1thtia", <br />
		"Snapshot=t16.inf", <br />
		"Mode=HTML", <br />
		ITEMDATA, <br />
		"Name=Action", "Value=applyfilter", ENDITEM, <br />
		"Name=ViewState", "Value=tnej5ir8rsgec9gejdm8vnr1ba", ENDITEM, <br />
		"Name=StateAction", "Value=samePageState", ENDITEM, <br />
		"Name=Done", "Value=ReloadDashboard", ENDITEM, <br />
		"Name=Page", "Value=Prospection", ENDITEM, <br />
		"Name=PortalPath", "Value={CLOEPORTALVentes} &amp; Parc", ENDITEM, <br />
		"Name=P0", "Value=<sawx:expr xmlns:sawx=\"com.siebel.analytics.web/expression/v1\" xsi:type=\"sawx:list\" op=\"in\" xmlns:xsi=\"http://www.w3.org/2001/XMLSchema-instance\"><sawx:expr xmlns:sawx=\"com.siebel.analytics.web/expression/v1\" xsi:type=\"sawx:sqlExpression\">\"- Org - Position Pr\".\"Position Pr - Division parente\"</sawx:expr><sawx:expr xmlns:sawx=\"com.siebel.analytics.web/expression/v1\" xsi:type=\"sawx:untypedLiteral\">FINANCE PUBLIC</sawx:expr><sawx:expr xmlns:sawx=\""<br />
		"com.siebel.analytics.web/expression/v1\" xsi:type=\"sawx:untypedLiteral\">{ville}</sawx:expr></sawx:expr>", ENDITEM, <br />
		"Name=P1", "Value=page", ENDITEM, <br />
		"Name=P2", "Value=", ENDITEM, <br />
		"Name=P3", "Value=", ENDITEM, <br />
		"Name=P4", "Value=", ENDITEM, <br />
		"Name=P5", "Value=", ENDITEM, <br />
		"Name=P6", "Value=", ENDITEM, <br />
		"Name=P7", "Value=", ENDITEM, <br />
		"Name=P8", "Value=", ENDITEM, <br />
		"Name=P9", "Value=", ENDITEM, <br />
		"Name=P10", "Value=", ENDITEM, <br />
		"Name=P11", "Value=", ENDITEM, <br />
		"Name=P12", "Value=", ENDITEM, <br />
		"Name=P13", "Value=", ENDITEM, <br />
		"Name=P14", "Value=", ENDITEM, <br />
		"Name=P15", "Value=", ENDITEM, <br />
		"Name=P16", "Value=", ENDITEM, <br />
		"Name=P17", "Value=", ENDITEM, <br />
		"Name=P18", "Value=", ENDITEM, <br />
		"Name=P19", "Value=", ENDITEM, <br />
		"Name=ajaxType", "Value=iframe", ENDITEM, <br />
		"Name=ViewID", "Value=", ENDITEM, <br />
		"Name=reloadTargets", "Value=all", ENDITEM, <br />
		"Name=Caller", "Value=Dashboard", ENDITEM, <br />
		LAST);</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>Sergi0</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16550-slow-http-response-handling.html</guid>
		</item>
		<item>
			<title>Load Runner Error While replying the Script</title>
			<link>http://www.geekinterview.com/talk/16526-load-runner-error-while-replying-script.html</link>
			<pubDate>Fri, 13 Nov 2009 08:43:17 GMT</pubDate>
			<description>Hi I am new to Load Runner, I recorded gmail Login process and tries to reply it, I am getting the following error. Can any one help how to solve it...</description>
			<content:encoded><![CDATA[<div>Hi I am new to Load Runner, I recorded gmail Login process and tries to reply it, I am getting the following error. Can any one help how to solve it and what is wrong with me.<br />
I am using LR8.0<br />
<br />
Action.c(36): web_submit_data("ServiceLoginAuth") highest severity level was "ERROR", 5475 body bytes, 382 header bytes  	[MsgId: MMSG-26388]</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>gvenkatqa</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16526-load-runner-error-while-replying-script.html</guid>
		</item>
		<item>
			<title>Need help about Performance Testing(Load runner)</title>
			<link>http://www.geekinterview.com/talk/16510-need-help-about-performance-testing-load.html</link>
			<pubDate>Wed, 11 Nov 2009 12:01:43 GMT</pubDate>
			<description>Hi All, 
 
I am new to this forum and as well Testing. I am planning to start my career in performance testing, i just started looking into Load...</description>
			<content:encoded><![CDATA[<div>Hi All,<br />
<br />
I am new to this forum and as well Testing. I am planning to start my career in performance testing, i just started looking into Load runner documentation.<br />
<br />
i need your valuable suggestions how to start practice and where to start. Please help me out guys.. i rally need your suggestions..<br />
<br />
I am totally new to this testing side..</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>some1special</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16510-need-help-about-performance-testing-load.html</guid>
		</item>
		<item>
			<title>Call LR Function every 1 min</title>
			<link>http://www.geekinterview.com/talk/16489-call-lr-function-every-1-min.html</link>
			<pubDate>Mon, 09 Nov 2009 21:51:07 GMT</pubDate>
			<description>Is there a way we can call a function evry 1 min during running LR script.This is a sessionManager call which gets activated by a JavaScript every 1...</description>
			<content:encoded><![CDATA[<div>Is there a way we can call a function evry 1 min during running LR script.This is a sessionManager call which gets activated by a JavaScript every 1 min if the user is on the browser. Can some let me know the easy way to code this.<br />
<br />
Please reply for this ASAP This is Prod issue we have</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>rpgmroak</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16489-call-lr-function-every-1-min.html</guid>
		</item>
		<item>
			<title>loadgenerator on localhost</title>
			<link>http://www.geekinterview.com/talk/16428-loadgenerator-on-localhost.html</link>
			<pubDate>Thu, 29 Oct 2009 19:45:52 GMT</pubDate>
			<description>Can we run scenario with loadgenerator on localhost? Should loasd generator exist on remote machine? Why? What is best practise?</description>
			<content:encoded><![CDATA[<div>Can we run scenario with loadgenerator on localhost? Should loasd generator exist on remote machine? Why? What is best practise?</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>testeng</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16428-loadgenerator-on-localhost.html</guid>
		</item>
		<item>
			<title>Integration QTP and Test Manager</title>
			<link>http://www.geekinterview.com/talk/16413-integration-qtp-and-test-manager.html</link>
			<pubDate>Tue, 27 Oct 2009 13:09:22 GMT</pubDate>
			<description>Hi, 
 
Can anyone give instructions how to integrate (HP) QTP with (Rational) Test Manager? 
 
I really appreciate for the info.</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
Can anyone give instructions how to integrate (HP) QTP with (Rational) Test Manager?<br />
<br />
I really appreciate for the info.</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>learqtptesting</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16413-integration-qtp-and-test-manager.html</guid>
		</item>
		<item>
			<title>Elapsed Time vs throughput</title>
			<link>http://www.geekinterview.com/talk/16385-elapsed-time-vs-throughput.html</link>
			<pubDate>Fri, 23 Oct 2009 06:50:38 GMT</pubDate>
			<description>what is the difference between Elapsed Time and Throughput?:confused:</description>
			<content:encoded><![CDATA[<div>what is the difference between Elapsed Time and Throughput?:confused:</div>

]]></content:encoded>
			<category domain="http://www.geekinterview.com/talk/loadrunner/">LoadRunner</category>
			<dc:creator>Radha83</dc:creator>
			<guid isPermaLink="true">http://www.geekinterview.com/talk/16385-elapsed-time-vs-throughput.html</guid>
		</item>
	</channel>
</rss>
